Amenities
Kahler Mountain Club
- Gas Fireplace
- Minimum Rental Age is 25
- Golf Resort
- Starry Starry Nights
- Dishwasher
- Propane Barbecue
- Clothes Dryer
- Clothes Washer
- Full Resort Privileges
- Lake Swimming
- Cable TV Basic Channels
- Golf Courses
- Private Hot Tub
- Freshwater Fishing
Property |
|||
Amenity | Proximity | Distance | |
---|---|---|---|
Child Friendly | Unit | ||
Full Bathroom | Unit | ||
Sofa Bed | Unit | ||
Ceiling Lamp | Unit | ||
Chairs | Unit | ||
Alarm Clock | Unit | ||
Deck | Unit | ||
Art décor | Unit | ||
Desk Table | Unit | ||
Dresser | Unit | ||
Gas Fireplace | Unit | ||
Outdoor Furniture | Unit | ||
Hairdryer | Unit | ||
Handicapped Access, None | Unit | ||
Full Kitchen | Unit | ||
Lamps | Unit | ||
Two Car Parking | Unit | ||
No Pets Allowed | Unit | ||
No Smoking | Unit | ||
Minimum Rental Age is 25 | Unit | ||
Setting |
|||
Amenity | Proximity | Distance | |
Schweitzer Mountain | Area | 16 to 20 Miles | |
Mountain Resort | Unit | ||
Golf Resort | Unit | ||
View |
|||
Amenity | Proximity | Distance | |
Starry Starry Nights | Complex | ||
Partial Garden View | Unit | ||
Full Mountain View | Unit | ||
Kitchen |
|||
Amenity | Proximity | Distance | |
Toaster | Unit | ||
One Days Sundries | Unit | ||
Oven | Unit | ||
Paper Towels | Unit | ||
Plateware | Unit | ||
Pots & Pans | Unit | ||
Cooking Range | Unit | ||
Refrigerator - Freezer | Unit | ||
Spices | Unit | ||
Electric Stove | Unit | ||
Flatware | Unit | ||
Electric Skillet | Unit | ||
Espresso Maker | Unit | ||
Microwave Oven | Unit | ||
Dishwasher | Unit | ||
Cooking Wares | Unit | ||
Blender | Unit | ||
Propane Barbecue | Unit | ||
Bath |
|||
Amenity | Proximity | Distance | |
Basic Soaps | Unit | ||
Toilet Paper | Unit | ||
Cleaning |
|||
Amenity | Proximity | Distance | |
Vacuum | Unit | ||
Cleaning at Departure | Unit | ||
Clothes Dryer | Unit | ||
Clothes Washer | Unit | ||
Sink Disposal | Unit | ||
All Linens Provided | Unit | ||
Convenience |
|||
Amenity | Proximity | Distance | |
Espresso Stand | Area | 1 Mile | |
Boat Ramp | Neighborhood | ||
Family Friendly | Unit | ||
Self Service Accommodations | Unit | ||
Alarm in Home | Unit | ||
Unreliable Mobile Phone Coverage | |||
Services |
|||
Amenity | Proximity | Distance | |
Convenience Store | Neighborhood | ||
Full Resort Privileges | Complex | ||
Coffee Shop | Complex | ||
On Site Restaurant | Complex | ||
Full Service Restaurants | Complex | ||
24 Hour Assistance | Telephone | ||
ATM | Area | ||
Jet Service Airport | Area | 31 to 40 Miles | |
Small Plane Airport | Area | 31 to 40 Miles | |
Banking | Area | 16 to 20 Miles | |
Public Library | Area | 16 to 20 Miles | |
Sports |
|||
Amenity | Proximity | Distance | |
Hiking | Neighborhood | ||
Freshwater Fishing | Neighborhood | ||
Golf Courses | Unit | ||
Mountain Biking Trails | Neighborhood | ||
Bowling Alley | Area | 31 to 40 Miles | |
Boat Dock | Neighborhood | 2 Miles | |
Rock Climbing | Area | 5 Miles | |
Wind Surfing | Neighborhood | ||
Lake Swimming | Neighborhood | ||
Cross Country Skiing | Neighborhood | 1 Block | |
Downhill Skiing | Area | 16 to 20 Miles | |
Helicopter Skiing | Area | 16 to 20 Miles | |
Water Skiing | Neighborhood | ||
Snowmobiling Terrain | Neighborhood | 2 Miles | |
Snowboarding | Area | 16 to 20 Miles | |
Snowmobiles Allowed at Unit | Area | 2 Miles | |
Snowmobile Trails | Area | 2 Miles | |
Walking Paths | Neighborhood | ||
Entertainment |
|||
Amenity | Proximity | Distance | |
Cable TV Basic Channels | Unit | ||
Televisions | Unit | ||
Movie Theatres | Area | 16 to 20 Miles | |
Video Rentals | Neighborhood | ||
Stereo | Unit | ||
Radio | Unit | ||
Attractions | Area | ||
DVD Players | Unit | ||
Board Games | Unit | ||
Book Library | Unit | ||
Music Library | Unit | ||
Rental Video Library | Neighborhood | ||
Free Video Library | Unit | ||
Private Hot Tub | Complex | ||
Activity |
|||
Amenity | Proximity | Distance | |
Inner Tubing | Neighborhood | ||
Kayak Rentals | Area | 10 to 15 Miles | |
Mountain Climbing | Neighborhood | 5 Miles | |
Hiking Trails | Neighborhood | ||
Miniature Golf | Area | 16 to 20 Miles | |
Putting Green | Unit | ||
Birding | Neighborhood | ||
Rental Bikes | Area | 16 to 20 Miles | |
Biking | Neighborhood | 1 Block | |
Seasonal Camp Fires Allowed Seasonal | Neighborhood | ||
Camping | Neighborhood | ||
Canoe Rentals | Neighborhood | ||
Sledding Area | Complex | 2 Blocks | |
Business |
|||
Amenity | Proximity | Distance | |
High Speed Wireless Internet | Unit | ||
Attraction |
|||
Amenity | Proximity | Distance | |
Scenic Driving | Area | ||
Special Events | Area | 16 to 20 Miles | |
Festivals | Area | 16 to 20 Miles | |
Churches | Area | 16 to 20 Miles | |
300+ Days of Sunshine | Unit | ||
Tavern | Neighborhood | ||
Public Parks | Neighborhood | ||
Movie Theatre | Area | 16 to 20 Miles | |
Wildlife Viewing | Unit | ||
Wineries | Area | 16 to 20 Miles | |
Bathroom |
|||
Amenity | Proximity | Distance | |
Shower | Unit | ||
Bath Tub | Unit |